Prices start from
Development
| WordPress Setup & Configuration | 15 € | 
| AI Chatbot Setup | 35 € | 
| Bug Fixes | 45 € | 
| Website Speed Optimization | 20 € | 
| E-commerce Integration | 30 € | 
| Database Setup | 50 € | 
| API Integration | 80 € | 
| Backup & Security Setup | 150 € | 
| SSL Installation | 5 € | 
| Custom Script | 100 € | 
Design
| Logo Design | 5 € | 
| Business Card Design | 8 € | 
| Social Media Graphics | 17 € | 
| Website Design Mockups | 100 € | 
| Flyer or Poster Design | 14 € | 
| Packaging Design | 33 € | 
| T-Shirt Design | 22 € | 
| Infographics | 18 € | 
| Presentation Templates | 12 € | 
| Menu Design | 25 € | 
Marketing
| Social Media Management | 100 € | 
| SEO Audit | 20 € | 
| Email Marketing Campaign | 25 € | 
| Market Research | 35 € | 
| Ad Campaign Setup | 18 € | 
| Influencer Outreach | 22 € | 
| Keyword Research | 15 € | 
| Competitor Analysis | 17 € | 
| Social Media Ad Design | 12 € | 
| Marketing Strategy Plan | 8 € | 
Copywriting
| Website Copy (Home Page) | 30 € | 
| Social Media Captions (Set of 10) | 12 € | 
| Product Description (Short) | 5 € | 
| Landing Page Copy | 35 € | 
| Ad Copy (Google or Social Ads) | 20 € | 
| Newsletter Copy (One Email) | 18 € | 
| Tagline/Slogan Creation | 10 € | 
| SEO Blog Post (300-500 words) | 25 € | 
| About Us Page Copy | 15 € | 
| Email Subject Line Ideas (Set of 5) | 5 € | 
Consulting
| Business Strategy Consulting | 90 € | 
| Design Review & Feedback | 5 € | 
| Marketing Strategy Session | 25 € | 
| IT System Consultation | 100 € | 
| SEO Consultation | 20 € | 
| Brand Identity Consultation | 80 € | 
| Social Media Growth Strategy | 70 € | 
| E-commerce Strategy Consulting | 100 € | 
| Website Usability Review | 5 € | 
| AI Integration Consulting | 70 € |